@extends('layouts.app') @section('style') @stop @section('content')
| @lang('layout.ItemName') : | @{{ (selected_item)?selected_item.name:null }} |
| @lang('layout.MeasureName') : | @{{(selected_item)?selected_item.measure:null }} |
| @lang('layout.QuantityToBuild'): | @{{Number.parseFloat(subtotal).toFixed(1)}} |
| @lang('layout.AfterBuild'): | @{{Number.parseFloat(remain).toFixed(1)}} |
| @lang('layout.TotalExpense'): | @{{ expenseAmount }} {{getHomeCurrency()["code"]}} |
| @lang('layout.Item') | @lang('layout.Code') | @lang('layout.Measure') | @lang('layout.ToBuild') | @lang('layout.Width') | |||
|---|---|---|---|---|---|---|---|
|
|
|
| # | @lang('layout.ItemName') | @lang('layout.Measure') | @lang('layout.Width') | @lang('layout.Length') | @if(itemBrand()=="true")@lang('layout.Brand') | @endif @if(showLocation()=="true")@lang('layout.Location') | @endif @if(getOtherMeasure()=="true")@lang('layout.OMeasureValue1') | @endif @if(getOtherMeasure2()=="true")@lang('layout.OMeasureValue2') | @endif|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| @{{ index+1 }} |
|
@{{msg}} | @if(itemBrand()=="true") |
|
@endif
@if(showLocation()=="true")
@endif @if(getOtherMeasure()=="true") | @endif @if(getOtherMeasure2()=="true") | @endif | ||||
| @lang('layout.EnterWidthIsDifferentWithSelectedWidth') | |||||||||||
| # | @lang('layout.ItemName') | @lang('layout.Measure') | @lang('layout.Quantity') | @lang('layout.Cost') | |
|---|---|---|---|---|---|
| @{{index+1}} |
|
%
|
| # | @lang('layout.ExpenseAccount') | @lang('layout.Description') | @lang('layout.Amount') | |
|---|---|---|---|---|
| @{{index+1}} |
|